Ton Sijbrands: 32 partijen, opening 34-30 en 35-30 zwart wint, deel 2

Ойын-сауық

Ton Sijbrands: 32 partijen 27 x opening 34-30 en 5x 35-30 , zwart wint, deel 2.
Gesorteerd volgens opening.
Gespeeld tussen 1964- 2006.
Snelheid te regelen bij instellingen.
Voor zachte kleuren : (indien mogelijk) schakel leesmodus in. . .
inhoud:
Haas,de,A.J. - Sijbrands,T. 1.34-30 20-25 2.30-24 19x30 3.35x24 18-22 4.33-29 14-20 5.38-33 10-14
Nuveld,W.A. - Sijbrands,T. 1.34-30 20-25 2.31-26 25x34 3.39x30 14-20 4.44-39 18-23 5.32-28 23x32
Westerveld,G. - Sijbrands,T. 1.34-30 20-25 2.32-28 25x34 3.39x30 16-21 4.37-32 21-26 5.41-37 15-20
Strooper,C. - Sijbrands,T. 1.34-30 20-25 2.32-28 25x34 3.40x29 14-20 4.37-32 10-14 5.45-40 5-10 S
imonelli,R. - Sijbrands,T. 1.34-30 20-25 2.33-28 25x34 3.39x30 18-23 4.31-27 15-20 5.44-39 20-24
Smit,H. - Sijbrands,T. 1.34-30 20-25 2.40-34 15-20 3.45-40 17-22 4.50-45 10-15 5.32-28 20-24
Allaart,P.C. - Sijbrands,T. 1.34-30 18-23 2.30-25 12-18 3.40-34 7-12 4.34-30 1- 7 5.30-24 20x29
Slaby,T. - Sijbrands,T. 1.34-30 18-23 2.30-25 12-18 3.40-34 7-12 4.44-40 1- 7 5.34-30 20-24
Verse,A. - Sijbrands,T. 1.34-30 18-22 2.30-25 12-18 3.40-34 7-12 4.34-30 19-23 5.33-28 22x33
Vaessen,L. - Sijbrands,T. 1.34-30 18-22 2.30-25 12-18 3.40-34 7-12 4.44-40 1- 7 5.50-44 19-23
Smit,H. - Sijbrands,T. 1.34-30 18-22 2.30-25 12-18 3.40-34 7-12 4.45-40 19-23 5.50-45 13-19
Birnman,J. - Sijbrands,T. 1.34-30 18-22 2.31-27 22x31 3.36x27 17-21 4.30-25 11-17 5.40-34 21-26
Holstvoogd,E. - Sijbrands,T. 1.34-30 18-22 2.40-34 12-18 3.45-40 7-12 4.50-45 20-25 5.31-26 15-20
Boom,D. - Sijbrands,T. 1.34-30 18-22 2.40-34 12-18 3.45-40 7-12 4.50-45 1- 7 5.30-25 19-23
Bronstring,E.P. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.31-26 19-23 4.33-29 23x34 5.40x29 6-11
Smit,L. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.32-27 6-11 4.37-32 19-23 5.31-26 22x31
Luzes Sarcedo,L. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.32-28 6-11 4.37-32 1- 6 5.40-34 19-23
Groeneveld,J. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.33-29 19-23 4.38-33 23x34 5.40x29 13-19
Rabatel,J.P. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.33-29 19-23 4.39-33 23x34 5.40x29 13-19
Aliar,W.F. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.33-29 6-11 4.39-33 1- 6 5.32-27 20-24
Karamatali,Z. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.40-34 6-11 4.45-40 19-23 5.31-27 22x31
Simonata,J. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.40-34 6-11 4.45-40 19-23 5.34-30 13-19
Blom,J. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.40-34 6-11 4.45-40 19-23 5.50-45 13-19
Boer,de,J. - Sijbrands,T. 1.34-30 17-22 2.30-25 11-17 3.40-34 6-11 4.45-40 19-23 5.50-45 13-19
Maanen,van,G.J.W. - Sijbrands,T. 1.34-30 17-22 2.31-26 11-17 3.37-31 19-23 4.31-27 22x31 5.26x37 6-11
Nuveld,W.A. - Sijbrands,T. 1.34-30 17-22 2.32-27 11-17 3.37-32 6-11 4.31-26 22x31 5.26x37 19-23
Wielaard,J. - Sijbrands,T. 1.34-30 17-21 2.30-25 21-26 3.40-34 11-17 4.34-30 20-24 5.45-40 18-23
Grootenhuis,J. - Sijbrands,T. 1.35-30 20-25 2.33-29 15-20 3.29-23 18x29 4.34x23 25x34 5.40x29 19x28
Hermelink,F. - Sijbrands,T. 1.35-30 20-25 2.33-29 15-20 3.40-35 10-15 4.44-40 5-10 5.50-44 20-24
Koning,H. - Sijbrands,T. 1.35-30 20-25 2.40-35 15-20 3.44-40 17-22 4.32-28 20-24 5.28x17 12x21
Broekate,W. - Sijbrands,T. 1.35-30 20-25 2.40-35 15-20 3.44-40 17-22 4.50-44 10-15 5.32-27 5-10
Cordier,A. - Sijbrands,T. 1.35-30 20-25 2.40-35 15-20 3.45-40 20-24 4.33-29 24x33 5.38x29 10-15
partij lengte tussen 21 en 69 zetten
Ton Sijbrands :
32 matchs 27 x ouverture 34-30 et 5x 35-30, victoires noires, partie 2.
Triés par ouverture.
Joué entre 1964- 2006
Contrôle de la vitesse dans les paramètres.
Pour les couleurs douces : (si possible) activez le mode lecture. .
Ton Sijbrands:
32 partidas 27 x apertura 34-30 y 5x 35-30, las negras ganan, parte 2.
Ordenado por apertura.
Jugó entre 1964 - 2006.
Control de velocidad en la configuración.
Para colores suaves: (si es posible) active el modo lectura. .
Ton Sijbrands:
32 games 27 x opening 34-30 and 5x 35-30, black wins, part 2.
Sorted by opening.
Played between 1964 - 2006.
Speed control in settings.
For soft colors : (if possible) enable reading mode. . .
Ton Sijbrands:
32 de jocuri 27 x deschidere 34-30 și 5x 35-30, victorii negre, partea 2.
Sortate după deschidere.
Jucat între 1964 - 2006.
Controlul vitezei în setări.
Pentru culori moi: (dacă este posibil) activați modul de citire. . .
Tona Sijbrandsa:
32 partie 27 x otwarcie 34-30 i 5 x 35-30, wygrane czarnych, część 2.
Sortowane według otwarcia.
Grał w latach 1964 - 2006.
Kontrola prędkości w ustawieniach.
W przypadku delikatnych kolorów: (jeśli to możliwe) włącz tryb czytania. . .
Тон Сиджбрандс:
32 партии, 27 дебютов 34-30 и 5 игр 34-30, победа черных, часть 2.
Сортировка по открытию.
Играл с 1964 - 2006 год.
Управление скоростью в настройках.
Для мягких цветов: (если возможно) включите режим чтения. . .

Пікірлер

    Келесі