Ton Sijbrands: 24 partijen, opening 31-26 en 31-27 zwart wint, deel 1

Ойын-сауық

Ton Sijbrands: 24 partijen 9 x opening 31-26 en 13x 31-27 , zwart wint, deel 1.
Gesorteerd volgens opening.
Gespeeld tussen 1965- 2006.
Snelheid te regelen bij instellingen.
Voor zachte kleuren : (indien mogelijk) schakel leesmodus in. . .
Volgende video: Sijbrands met zwart, de opening 34-30 en 35-30
opening inhoud:
Westerveld,G. - Sijbrands,T. 1. 31-26 19-23 2. 34-30 20-25 3. 37-31 25x34 4. 40x29 23x34 5. 39x30 18-23
Strooper,C. - Sijbrands,T. 1. 31-26 19-23 2. 36-31 14-19 3. 32-28 23x32 4. 37x28 10-14 5. 41-37 17-22
Lepsic,M. - Sijbrands,T. 1. 31-26 19-23 2. 36-31 14-19 3. 41-36 10-14 4. 46-41 5-10 5. 31-27 20-24
Bijlsma,B. - Sijbrands,T. 1. 31-26 19-23 2. 36-31 14-19 3. 41-36 10-14 4. 46-41 5-10 5. 31-27 20-24
Siby,H. - Sijbrands,T. 1. 31-26 19-23 2. 36-31 14-19 3. 41-36 10-14 4. 46-41 5-10 5. 34-29 23x34
Vissers,M. - Sijbrands,T. 1. 31-26 18-23 2. 34-29 23x34 3. 40x29 12-18 4. 39-34 7-12 5. 45-40 20-25
Drijver,J. - Sijbrands,T. 1. 31-26 18-23 2. 35-30 20-25 3. 33-28 12-18 4. 39-33 15-20 5. 44-39 20-24
Toet,K. - Sijbrands,T. 1. 31-26 18-23 2. 36-31 12-18 3. 41-36 7-12 4. 46-41 20-24 5. 31-27 14-20
Deslauriers,M. - Sijbrands,T 1. 31-26 18-23 2. 36-31 12-18 3. 41-36 7-12 4. 46-41 20-24 5. 31-27 14-20
Harder,de,L.B - Sijbrands,T. 1. 31-27 19-23 2. 37-31 14-19 3. 33-28 10-14 4. 39-33 17-22 5. 28x17 11x22
Wallen,M. - Sijbrands,T. 1. 31-27 18-23 2. 33-28 20-24 3. 34-30 13-18 4. 30-25 8-13 5. 39-33 2-8
Wiersma,H. - Sijbrands,T. 1. 31-27 18-23 2. 33-28 20-24 3. 36-31 13-18 4. 41-36 17-22 5. 28x17 11x22
Harder,de,L.B. - Sijbrands,T. 1. 31-27 18-23 2. 33-28 17-21 3. 37-31 21-26 4. 41-37 12-17 5. 27-22 20-24
Kolk H.. - Sijbrands,T. 1. 31-27 18-23 2. 33-28 17-21 3. 38-33 11-17 4. 34-29 23x34 5. 40x29 6-11
Bom,J. - Sijbrands,T. 1. 31-27 17-21 2. 33-28 21-26 3. 37-31 26x37 4. 42x31 19-23 5. 28x19 14x23
Luteijn,F.C. - Sijbrands,T. 1. 31-27 17-21 2. 33-28 19-23 3. 28x19 14x23 4. 38-33 21-26 5. 34-30 10-14
Bronstring,E.P. - Sijbrands,T. 1. 31-27 17-21 2. 36-31 21-26 3. 41-36 18-23 4. 33-28 12-17 5. 39-33 17-21
Agliardi,A. - Sijbrands,T. 1. 31-27 17-21 2. 37-31 21-26 3. 32-28 26x37 4. 41x32 11-17 5. 42-37 6-11
Agliardi,A. - Sijbrands,T. 1. 31-27 17-21 2. 37-31 21-26 3. 32-28 26x37 4. 41x32 11-17 5. 46-41 6-11
Bom,J. - Sijbrands,T. 1. 31-27 17-21 2. 37-31 21-26 3. 41-37 19-23 4. 35-30 20-25 5. 33-29 13-19
Drost,F. ( - Sijbrands,T. 1. 31-27 17-21 2. 37-31 21-26 3. 41-37 18-23 4. 33-28 12-18 5. 39-33 7-12
Holstvoogd,E. - Sijbrands,T. 1. 31-27 17-21 2. 37-31 21-26 3. 41-37 18-23 4. 33-28 12-17 5. 27-22 17-21
Goedhart,A.C. - Sijbrands,T. 1. 31-27 17-21 2. 37-31 21-26 3. 41-37 18-23 4. 33-28 12-17 5. 39-33 17-21
Stoorvogel,J. - Sijbrands,T. 1. 31-27 17-21 2. 37-31 21-26 3. 41-37 18-23 4. 33-28 12-17 5. 39-33 17-21
partij lengte tussen 21 en 69 zetten
Ton Sijbrands :
24 matchs 9 x ouverture 31-26 et 13x 31-27, victoires noires, partie 1.
Triés par ouverture.
Joué entre 1965- 2006
Contrôle de la vitesse dans les paramètres.
Pour les couleurs douces : (si possible) activez le mode lecture. . .
Vidéo suivante : Sijbrands avec du noir, ouverture 34-30 et 35-30
Ton Sijbrands:
24 partidas 9 x apertura 31-26 y 13x 31-27, las negras ganan, parte 1.
Ordenado por apertura.
Jugó entre 1965 - 2006.
Control de velocidad en la configuración.
Para colores suaves: (si es posible) active el modo lectura. . .
Siguiente vídeo: Sijbrands con negras, abriendo 34-30 y 35-30
Ton Sijbrands:
24 games 9 x opening 31-26 and 13x 31-27, black wins, part1.
Sorted by opening.
Played between 1965 - 2006.
Speed control in settings.
For soft colors : (if possible) enable reading mode. . .
Next video: Sijbrands with black, opening 34-30 and 35-30
Ton Sijbrands:
24 de jocuri 9 x deschidere 31-26 și 13x 31-27, victorii negre, partea 1.
Sortate după deschidere.
Jucat între 1965 - 2006.
Controlul vitezei în setări.
Pentru culori moi: (dacă este posibil) activați modul de citire. . .
Următorul videoclip: Sijbrands cu negru, deschidere 34-30 și 35-30
Tona Sijbrandsa:
24 partie 9 x otwarcie 31-26 i 13 x 31-27, wygrane czarnych, część 1.
Sortowane według otwarcia.
Grał w latach 1965 - 2006.
Kontrola prędkości w ustawieniach.
W przypadku delikatnych kolorów: (jeśli to możliwe) włącz tryb czytania. . .
Następny film: Sijbrands w kolorze czarnym, otwarcie 34-30 i 35-30
Тон Сиджбрандс:
24 партии, 9 дебютов 31-26 и 13 игр 31-27, победа черных, часть 1.
Сортировка по открытию.
Играл с 1965 - 2006 год.
Управление скоростью в настройках.
Для мягких цветов: (если возможно) включите режим чтения. . .
Следующее видео: Сийбрандс с черным, дебют 34-30 и 35-30
托恩·西布蘭茲:
24 場比賽,9 次開局 31-26 和 13 次 31-27,黑方獲勝,第 1 部分。
按打開方式排序。
玩過 1965 - 2006 年。
設置中的速度控制。
對於柔和的顏色:(如果可能)啟用閱讀模式。 。 。
下一個視頻:Sijbrands 黑色,開口 34-30 和 35-30

Пікірлер: 3

  • @jdburgerable
    @jdburgerable11 ай бұрын

    Prachtige, gestroomlijnde overwinningen van Sijbrands. Altijd een genot om na te spelen!

  • @user-ot3qx2cc2e
    @user-ot3qx2cc2e9 ай бұрын

    Avec ton, j'apprends beaucoup, il joue simplement et tactiquement et très efficace,

  • @thierndo4339
    @thierndo43399 ай бұрын

    Tu le mailler joueur de dame de tous les temps long vie a maitre

Келесі