Pyrros Dimas | Men 83KG | 1993 | World Weightlifting Championships | Melbourne (AUS)

Спорт

1. Dimas Pyrros (GRE, 82.46kg): 170, 175, -177.5 (1.) + -202.5, 202.5, -205 (4.) = 377.5KG
2. Huster Marc (GER, 82.52kg): -165, 165, -170 (6.) + 200, 205, 210 (1.) = 375KG
3. Kounev Kiril (AUS, 82.88kg): 165, -170, -170 (8.) + 200, -207.5, 207.5 (2.) = 372.5KG
4. Bazhan Vadym (UKR, 82.50kg): 162.5, -167.5, 167.5 (5.) + 195, -202.5, -202.5 (7.) = 362.5KG
5. Li Yunnan (CHN, 82.65kg): -165, -165, 165 (7.) + 197.5, -205, -205 (5.) = 362.5KG
6. Wang Yuanfeng (CHN, 81.46kg): 157.5, -162.5, -162.5 (10.) + 197.5, 202.5, -205 (3.) = 360KG
7. Mikiashvili Bidzina (GEO, 82.00kg): 150, 155, 157.5 (11.) + 195, -202.5, -202.5 (6.) = 352.5KG
8. Niou Viacheslav (KAZ, 81.10kg): 150, 155, 160 (9.) + 175, -180, 180 (9.) = 340KG
9. Lecman Dario Lionel (ARG, 82.90kg): -145, 145, 150 (12.) + 180, -185, -185 (10.) = 330KG
10. Plancon Cedric (FRA, 82.98kg): 145, 150, -155 (13.) + -175, -175, 175 (12.) = 325KG
11. Christou Phillip (AUS, 82.73kg): -140, 140, -145 (15.) + 170, 175, -180 (11.) = 315KG
12. Darsigny Yvan (CAN, 82.73kg): 140, -147.5, -147.5 (14.) + 165, 170, -175 (13.) = 310KG
13. Macy Jeffrey (USA, 82.39kg): 130, -137.5, 137.5 (17.) + 167.5, -172.5, -172.5 (14.) = 305KG
14. Leblanc Sylvain (CAN, 82.98kg): 140, -145, -145 (16.) + -160, 160, -167.5 (17.) = 300KG
15. Hilman Gumilar (INA, 81.61kg): 120, -130, 130 (19.) + 160, -170, -170 (15.) = 290KG
16. Sebescen Atila (CRO, 80.38kg): 120, -125, -125 (20.) + 155, -160, -160 (18.) = 275KG
17. Yiou Augustin (TAH, 82.77kg): 90, 95, -100 (21.) + 125, 125, 130 (19.) = 225KG
Blyshchik Alexander (UKR, 82.79kg): 167.5, 175, -177.5 (2.) + -202.5, -202.5, -202.5 (-) = 0KG
Timerbaev Albert (BLR, 82.74kg): -165, -165, -165 (-) + 195, -202.5, -202.5 (8.) = 0KG
Nikiforov Yuri (BLR, 82.68kg): -162.5, -162.5, - (-) + 0, 0, 0 (-) = 0KG
Kuo Wenchung (TPE, 82.43kg): -130, -130, -130 (-) + -160, 160, -170 (16.) = 0KG
Chiang Mingcheng (TPE, 82.36kg): -145, -145, -145 (-) + 0, 0, 0 (-) = 0KG
Matskevich Alexander (RUS, 82.07kg): 160, 165, 167.5 (4.) + -195, -195, -195 (-) = 0KG
Barsi László (HUN, 81.84kg): -170, -170, 172.5 (3.) + 0, 0, 0 (-) = 0KG
Callard Andrew (GBR, 82.95kg): -132.5, 132.5, -137.5 (18.) + -167.5, -175, -175 (-) = 0KG
0:00-0:17 - intro
0:17-3:18 - bodyweights + athletes introduction
3:18-15:19 - snatch
15:19-27:00 - clean&jerk
27:00-27:25 - results
27:25-29:27 - medal cerenomy
29:27-29:44 - outro
Thanks for watching!
WNA

Пікірлер: 12

  • @o-neil
    @o-neil6 ай бұрын

    Awesome celebration from Huster at the end

  • @ryankim9203
    @ryankim9203Ай бұрын

    So good to see those relics once again! Kudos and hats off to those camera men!

  • @franzscherer3897
    @franzscherer38976 ай бұрын

    Großartiges Video, danke fürs Hochladen!!!

  • @haroldpepete
    @haroldpepete6 ай бұрын

    great video, your videos are getting better and better, dimas' level in snatch was so good that it was enough to win

  • @Heeect00rrr
    @Heeect00rrrАй бұрын

    I love mask and pyrros!

  • @kalaba8811
    @kalaba88116 ай бұрын

    Спасибо за видео этого чемпионата мира!

  • @charlessavoie2367
    @charlessavoie23676 ай бұрын

    Zlatev, Vardanian, Pervy the three best ever 82.5's

  • @vintagelifts
    @vintagelifts6 ай бұрын

    NICE

  • @tomtom-gb4nb
    @tomtom-gb4nb6 ай бұрын

    Super 👍

  • @SashaLorenzini
    @SashaLorenzini6 ай бұрын

    The crowd is as loud as it gets

Келесі