800 Free / Siu To L8 -

2023-12-09
Boys 15-17 800 Freestyle
Lane 8 - Siu To / 8:58.23
13.25 / 28.08 / 44.01 / 59.80 / 1:16.27 / 1:32.22 / 1:48.30 / 2:04.69 /
2:21.37 / 2:38.03 / 2:54.92 / 3:12.01 / 3:29.32 / 3:47.09 / 4:04.44 / 4:22.28 /
4:39.60 / 4:57.52 / 5:15.77 / 5:33.01 / 5:50.64 / 6:08.67 / 6:26.53 / 6:44.32 /
7:01.43 / 7:18.80 / 7:36.27 / 7:54.55 / 8:11.56 / 8:28.89 / 8:44.47 / 8:58.23
13.25 / 14.83 / 15.93 / 15.79 / 16.47 / 15.95 / 16.08 / 16.39 /
16.68 / 16.66 / 16.89 / 17.09 / 17.31 / 17.77 / 17.35 / 17.84 /
17.32 / 17.92 / 18.25 / 17.24 / 17.63 / 18.03 / 17.86 / 17.79 /
17.11 / 17.37 / 17.47 / 18.28 / 17.01 / 17.33 / 15.58 / 13.76
HKCSA 2023-24 Div.I Age Group Short Course Part 3
Victoria Park

Пікірлер