top 10 Shopping Malls In india 🇮🇳

top 10 Shopping Malls In india 🇮🇳 #viral #trending #shorts #shopping Garden Delhi 2011 600,000 sq ft (56,000 m2) [88]
Moments Mall Delhi 2011 600,000 sq ft (56,000 m2) [89]
Bhawani Mall Bhubaneswar 2012 600,000 sq ft (56,000 m2) [90]
Avani Riverside Mall Howrah 2012 600,000 sq ft (56,000 m2) [91]
World Square Mall Ghaziabad 2014 600,000 sq ft (56,000 m2) [92]
VR Bengaluru Bengaluru 2015 600,000 sq ft (56,000 m2) [93][94]
Logix City Centre Noida 2016 600,000 sq ft (56,000 m2) [95]
P&M Hi-Tech City Centre Mall Jamshedpur 2017 600,000 sq ft (56,000 m2) [96][97][98]
Nexus Shantiniketan Bengaluru 2018 600,000 sq ft (56,000 m2) [99][100]
Fun Republic Mall (Lucknow) Lucknow 2007 580,000 sq ft (54,000 m2) [21][101]
Omaxe Connaught Place Greater Noida 2015 572,000 sq ft (53,100 m2) [102]
Metro Junction Mall Kalyan 2008 550,000 sq ft (51,000 m2) [103]
Inorbit Mall, Vashi Navi Mumbai 2008 550,000 sq ft (51,000 m2) [104][105]
TDI Mall, Sonipat Sonipat 2011 550,000 sq ft (51,000 m2) [106][107]
Chennai Marina Mall Chennai 2019 550,000 sq ft (51,000 m2) [108][109]
City Centre, Mangalore Mangaluru 2010 540,000 sq ft (50,000 m2) [110]
Mall of Amritsar (Formerly Alpha One Mall, Amritsar) Amritsar 2010 535,241 sq ft (49,725.5 m2) [111][112]
Spencer Plaza Chennai 1863 530,000 sq ft (49,000 m2) [113]
DLF Avenue (Formerly DLF Place) Delhi 2009 519,596 sq ft (48,272.0 m2) [114][115][116]
MGF Metropolitan Mall, Gurgaon Gurgaon 1998 500,000 sq ft (46,000 m2) [117]
Inorbit Mall, Malad Mumbai 2004 500,000 sq ft (46,000 m2) [118][119]
Pacific Mall, Ghaziabad Ghaziabad 2005 500,000 sq ft (46,000 m2) [120]
Crown Interiorz Mall Faridabad 2007 500,000 sq ft (46,000 m2) [121]
City Centre, New Town (City Centre 2) New Town, Kolkata 2009 500,000 sq ft (46,000 m2) [122][123]
Axis Mall New Town, Kolkata 2010 500,000 sq ft (46,000 m2) [124]
City Centre, Siliguri Siliguri 2010 500,000 sq ft (46,000 m2) [125][126]
MSX Mall Greater Noida 2013 500,000 sq ft (46,000 m2) [127]
Unity One, Janakpuri Delhi 2015 500,000 sq ft (46,000 m2) [128]
Lodha Xperia Mall Dombivali 2016 500,000 sq ft (46,000 m2) [129]
Prozone Mall (Coimbatore) Coimbatore 2017 500,000 sq ft (46,000 m2) [86][130]
Texvalley Erode

Пікірлер

    Келесі