Tessa Virtue & Scott Moir Interview After Arriving Home in Canada | LIVE 2-26-18

Ойын-сауық

TESSA VIRTUE (AGE 28) - TEAM CANADA - SENIOR ICE DANCER
SCOTT MOIR (AGE 30) - TEAM CANADA - SENIOR ICE DANCER
Original Airdate: Monday February 26, 2018 (CTV-TV) (CITY-TV)
SENIOR LADIES
Rank Name Nation Total points SP FS
1st, gold medalist(s) Alina Zagitova Russia 239.57 82.92 1 156.65 2
2nd, silver medalist(s) Evgenia Medvedeva Russia 238.26 81.61 2 156.65 1
3rd, bronze medalist(s) Kaetlyn Osmond Canada 231.02 78.87 3 152.15 3
4 Satoko Miyahara Japan 222.38 75.94 4 146.44 4
5 Carolina Kostner Italy 212.44 73.15 6 139.29 5
6 Kaori Sakamoto Japan 209.71 73.18 5 136.53 6
7 Choi Da-bin South Korea 199.26 67.77 8 131.49 8
8 Maria Sotskova Russia 198.10 63.86 12 134.24 7
9 Bradie Tennell United States 192.35 64.01 11 128.34 9
10 Mirai Nagasu United States 186.54 66.93 9 119.61 12
11 Karen Chen United States 185.65 65.90 10 119.75 11
12 Elizabet Tursynbayeva Kazakhstan 177.12 58.82 15 118.30 13
13 Kim Ha-nul South Korea 175.71 54.33 21 121.38 10
14 Nicole Rajičová Slovakia 175.19 60.59 13 114.60 15
15 Gabrielle Daleman Canada 172.46 68.90 7 103.56 19
16 Loena Hendrickx Belgium 171.88 55.16 20 116.72 14
17 Kailani Craine Australia
18 Nicole Schott Germany
19 Maé-Bérénice Méité France
20 Emmi Peltonen Finland
21 Alexia Paganini Switzerland
22 Li Xiangning China
23 Ivett Tóth Hungary
24 Isadora Williams Brazil
25 Larkyn Austman
28 Anita Östlund Sweden
SENIOR ICE DANCING
Rank Name Nation Total Points SD FD
1st, gold medalist(s) Tessa Virtue / Scott Moir Canada 206.07 WR 83.67 1 122.40 2
2nd, silver medalist(s) Gabriella Papadakis / Guillaume Cizeron France 205.28 81.93 2 123.35 1
3rd, bronze medalist(s) Maia Shibutani / Alex Shibutani United States 192.59 77.73 4 114.86 3
4 Madison Hubbell / Zachary Donohue United States 187.69 77.75 3 109.94 5
5 Ekaterina Bobrova / Dmitri Soloviev Russia 186.92 75.47 6 111.45 4
6 Anna Cappellini / Luca Lanotte Italy 184.91 76.57 5 108.34 6
7 Kaitlyn Weaver / Andrew Poje Canada 181.98 74.33 8 107.65 7
8 Piper Gilles / Paul Poirier Canada 176.91 69.60 9 107.31 8
9 Madison Chock / Evan Bates United States 175.58 75.45 7 100.13 12
10 Charlène Guignard / Marco Fabbri Italy
11 Penny Coomes / Nicholas Buckland Great Britain
12 Sara Hurtado / Kirill Khaliavin Spain
13 Tiffany Zahorski / Jonathan Guerreiro Russia
14 Natalia Kaliszek / Maksym Spodyriev Poland
SENIOR MEN RESULTS
Rank Name Nation TP SP FS
1st, gold medalist(s) Yuzuru Hanyu Japan 317.85 111.68 1 206.17 2
2nd, silver medalist(s) Shoma Uno Japan 306.90 104.17 3 202.73 3
3rd, bronze medalist(s) Javier Fernández Spain 305.24 107.58 2 197.66 4
4 Jin Boyang China 297.77 103.32 4 194.45 5
5 Nathan Chen United States 297.35 82.27 17 215.08 1
6 Vincent Zhou United States 276.69 84.53 12 192.16 6
7 Dmitri Aliev Russia 267.51 98.98 5 168.53 13
8 Mikhail Kolyada Russia 264.25 86.69 8 177.56 7
9 Patrick Chan Canada 263.43 90.01 6 173.42 8
10 Adam Rippon United States 259.36 87.95 7 171.41 10
11 Oleksii Bychenko Israel 257.01 84.13 13 172.88 9
12 Keegan Messing Canada
13 Daniel Samohin Israel
14 Jorik Hendrickx Belgium
15 Cha Jun-hwan South Korea
16 Michal Březina Czech Republic
20 Brendan Kerry Australia
SENIOR PAIRS RESULTS
Rank Name Nation Total Points SP FS
1st, gold medalist(s) Aliona Savchenko / Bruno Massot Germany 235.90 76.59 4 159.31 1
2nd, silver medalist(s) Sui Wenjing / Han Cong China 235.47 82.39 1 153.08 3
3rd, bronze medalist(s) Meagan Duhamel / Eric Radford Canada 230.15 76.82 3 153.33 2
4 Evgenia Tarasova / Vladimir Morozov Russia 224.93 81.68 2 143.25 4
5 Vanessa James / Morgan Ciprès France 218.53 75.34 6 143.19 5
6 Valentina Marchei / Ondřej Hotárek Italy 216.59 74.50 7 142.09 6
7 Natalia Zabiiako / Alexander Enbert Russia 212.88 74.35 8 138.53 7
8 Yu Xiaoyu / Zhang Hao China
9 Julianne Séguin / Charlie Bilodeau Canada
10 Nicole Della Monica / Matteo Guarise Italy
11 Kirsten Moore-Towers / Michael Marinaro Canada
15 Alexa Scimeca Knierim / Chris Knierim United States 185.82 65.55 14 120.27 15
* Gracie Gold not participating in 2018 Winter Games
- Evgenia Medvedeva - Russia
- Ashley Wagner - America
- Adam Rippon - America
- Javier Fernandez - Spain
- Alina Zagitova - Russia
- Kaetlyn Osmond - Canada
- Gabrielle Daleman - Canada
- Jason Brown - America
- Bradie Tennell - America
- Mirai Nagasu - America
- Satoko Miyahara - Japan
- Polina Edmunds - America
- Starr Andrews - America
- Mikhail Kolyada - Russia
- Shoma Uno - Japan
- Maria Sotskova Russia
- Carolina Kostner Italy
- Satoko Miyahara Japan
- Evgenia Tarasova & Vladimir Morozov - Russia
- Vanessa James & Morgan Cipres - France
- Tessa Virtue & Scott Moir - Canada
Miss Universe

Пікірлер

    Келесі