LIVE Barn Owl/ Pigeon Israel 4K Cam 1|תנשמת |WBAIS GAIA |The Charter Group of Wildlife Ecology

Ойын-сауық

All birds in our videos are wild and can come and go freely. Support more content like this by donating: secured.israelgives.org/en/pa...
Notes: Nest boxes are monitored as part of our research at the Shamir Research Institute and University of Haifa. Cameras were added for research and observation purposes. Some pairs may fail due to food shortages, a natural part of their evolution. Watch Dr. Motti Charter's lecture: • Everything you ever wa... .
Some viewers comment on nest cleanliness. Barn owls lack a sense of smell and bring dead animals, some of which may rot. They do not clean nests, which stay dirty until they fall apart or fill up. We clean our nests once a year, making them cleaner than natural ones. Cleaning too often can cause pairs to abandon nests and remove beneficial insects.
____________________________________________
Barn Owls 2024
2nd clutch
Egg 1 =March 18, 2024 buried by nestlings
Egg 2 =March 20, 2024 buried by nestlings
Egg 3 =March 22, 2024 buried by nestlings (March 24, 11:52:43)
Egg 4 = March 24, 2024 buried by nestlings (March 26, 9:37)
Egg 5 = March 26, 2024
Egg 6 = March 28, 2024
Egg 7 = March 30, 2024
Egg 8 = April 1, 2024
Egg 9 = April 3, 2024
Egg 10 = April 5, 2024
Egg 11 = April 7, 2024
Egg 12 = April 9, 2024
Egg 13 = April 12, 2024
Egg 14 = April 14, 2024
Hatching:
Nest 1: April 26, 2024
Nest 2: April 29, 2024
Nest 3: April 30, 2024 (Died on May 31th)
Nest 4: May 2, 2024 (Died on May 16)
Nest 5: May 4, 2024 (Died on May 15)
Nest 6: May 7, 2024 (Died on May 14)
1st clutch
Egg 1 =Dec 24, 2023
Egg 2 =Dec 26, 2023
Egg 3 =Dec 28, 2023
Egg 4 =Dec 30, 2023
Egg 5 =Jan 1, 2024
Egg 6 =Jan 3, 2024
Egg 7 =Jan 6, 2024
Hatching:
Nest 1: Jan. 24, 2024
Nest 2: Jan. 26, 2024
Nest 3: Jan. 30, 2024 (Died on Feb 5)
Nest 4: Feb. 1, 2024 (Died on Feb 4)
Nest 5: Feb. 4, 2024 (Died on Feb 6)
Nest 6: Feb. 6, 2024 (Died on Feb 8)
___________________________________________
New Female first mated with the male on April 7, 2023
1st clutch (there is one old egg from the dead female)
Egg 1 =April 24, 2023
Egg 2 =April 26, 2023
Egg 3 =April 28, 2023
Egg 4 =April 30, 2023
Egg 5 =May 2, 2023
Egg 6 =May 4, 2023
Egg 7 =May 6, 2023
Hatching:
1st nestling: May 25, 2023
2nd nestling: May 28, 2023
3rd nestling: May 30, 2023
4th nestling: May 31, 2023 (Died)
5th nestling: June 2, 2023
6th nestling: June 5, 2023
7th nestling: June 8, 2023 (Died June 30)
____________________________________________________________
2nd clutch
Egg 1 =March 30, 2023
Egg 2 =April 1, 2023
Egg 3 =April 3, 2023
Female/Mom (Yasmin, Died inside the box)= April 4, 2023 (see = • Tragedy Strikes: Mommy... ).
____________
Egg 1 = December 14, 2022
Egg 2 = December 16, 2022
Egg 3 = December 18, 2022
Egg 4 = December 21, 2022
Egg 5= December 23, 2022
1st nestling: 14th January, 2023 (Died June 6)
2nd nestling: 16th January, 2023
3rd nestling: 19th January, 2023
4th nestling: 21th January, 2023- Died on 10.2 ):
5th nestling: 23th January, 2023- Died on 10.2 ):
Pigeons 2022
2nd Clutch
First egg: August 25, 2022
2nd egg: August 27, 2022
1st Clutch
First egg: June 20, 2022
2nd egg: June 22, 2022
Barn Owls 2022
The pairs name: Male = "Guintas" | Female= "Yasmin"
Date of egg laying:
Egg 1 = Feb. 17, 2022
Egg 2 = Feb. 20, 2022
Egg 3 = Feb. 22, 2022
Egg 4 = Feb. 24, 2022
Egg 5 = Feb. 27, 2022
Hatching:
1st nestling: March 21, 2022
2nd nestling: March 23, 2022
3rd nestling: March 25, 2022
4th nestling: March 27, 2022
5th nestling: March 30, 2022
The barn owl cam is part of a citizen science study led by the GAIA Project, WBAIS, and the Charter Group of Wildlife Ecology (The Shamir Research Institute and the Department of Geography and Environmental Science of the University of Haifa).
Please review the Charter Group Birdcams live chat and moderation rules: www.birdboxisrael.org/the-cha...
#birdcams #live #barnowl #pigeon #webcams #birds #wildlife #nature #nowplaying #Israel #Chartergroup #MottCharter

Пікірлер

    Келесі